| Management number | 236993724 | Release Date | 2026/07/10 | List Price | $8.00 | Model Number | 236993724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4CLTGW9 |
|---|---|
| Color | Light Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Surenow |
| Rise Style | No Show |
| Sport Type | Golf |
| Style Name | Trouser |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.15 Pounds |
| Inseam Length | 32 Inches |
| Material Type | Nylon, Spandex Blend |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form