| Management number | 237694560 | Release Date | 2026/07/10 | List Price | $21.98 | Model Number | 237694560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather Upper offers comfortable and long-lasting durability,professional Rubber Nonslip soles provide safety. Laforst is excenllent in develop, design and market professional work shoes for restaurant, hospital, warehouse and so on.You get it all in the LaForst Shoes! Comfort, fashion, and Nonslip soles! All styles feature the Memory Foam insoles for all day comfort and Nonslip rubber outsoles for resilience, flexibility, and safety.
| UPC | 796037275077 |
|---|---|
| ASIN | B01DLCW3AI |
| Brand | Laforst |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Jess |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Flat |
| Unit Count | 1 Count |
| Item Weight | 20 Ounces |
| Closure Type | Pull-On |
| Style Number | LF3112 |
| Occasion Type | all |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | no |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3112 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form