| Management number | 236948745 | Release Date | 2026/07/10 | List Price | $6.80 | Model Number | 236948745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatibility: Compatible with Case for Samsung Galaxy Tab S10 Plus 12.4 2024 (sm-X820/X826B)/S9 FE Plus 12.4" (SM-X610/X616)/S9 Plus 12.4 inch 2023 (SM-X810/X816B/X818U)/Galaxy Tab S8 plus 5G 12.4" (SM-X800/SM-X806)/Galaxy Tab S7 FE 12.4"(T730/T735/T736/T738) 2021/Galaxy Tab S7 Plus 12.4"(SM-T970/T975 ) 2020 tablet,Not applicable to other devices. Auto Wake/SleepMulti-Angle Viewingwith Pocket360 RotatingSlim Folio Coverwith Handstrapwith Pen HolderElastic bandLightweightPackage Content: 1 x case for Samsung Galaxy Tab S10 Plus 12.4 2024/S9 Plus 12.4 inch 2023/Tab S8 plus 5G 12.4" 2022/Galaxy Tab S7 FE 12.4" 2021/Galaxy Tab S7 Plus 12.4" 2020
| ASIN | B0D228PXC1 |
|---|---|
| Brand | Xuanbeier |
| Color | Navy |
| Theme | Landscape |
| Pattern | Solid |
| Shell Type | clamshell |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 445 Grams |
| Manufacturer | Xuanbeier |
| Model Number | XBEX810NKXZU02 |
| Item Dimensions | 11.5 x 7.64 x 0.71 inches |
| Mfr Part Number | XBEX810NKXZU02 |
| Compatible Devices | Samsung Galaxy Tab S10 Plus 12.4 2024 (sm-X820/X826B)/S9 FE Plus 12.4" (SM-X610/X616)/S9 Plus 12.4 inch 2023 (SM-X810/X816B/X818U)/Galaxy Tab S8 plus 5G 12.4" (SM-X800/SM-X806)/Galaxy Tab S7 FE 12.4"(T730/T735/T736/T738) 2021/Galaxy Tab S7 Plus 12.4"(SM-T970/T975 ) 2020 tablet |
| Enclosure Material | Polyurethane |
| Additional Features | 360 Degree Rotating Stand, Document Card Pocket, Elastic band, Handstrap, S Pen Holder |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Samsung Galaxy Tab S10 Plus 12.4 2024, Samsung Galaxy Tab S9 FE Plus 12.4, Samsung Galaxy Tab S9 Plus 12.4 2023, Samsung Galaxy Tab S8 Plus 5G 12.4, Samsung Galaxy Tab S7 FE 12.4, Samsung Galaxy Tab S7 Plus 12.4 |
| Compatible Device Size Maximum | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form